You can now book a time slot for our Parent Evening. Book a time slot here.
EYFS GLD | WLFS | LA | National |
2024 | 80% | 68% | 68% |
2023 | 79% | 66% | 67% |
2022 | 72% | 62% | 65% |
Exp Prime Areas | WLFS | LA | National |
2024 | 93% | 77% | 75% |
2023 | 90% | 76% | 75% |
2022 | 87% | 73% | 74% |
Year 1 | WLFS | LA | National |
2024 | 91% | 78% | 75% |
2023 | 83% | 79% | 79% |
2022 | 88% | 76% | 76% |
Year 2 | WLFS | LA | National |
2024 | 91% | 78% | – |
2023 | 83% | 79% | 79% |
2022 | 88% | 76% | 76% |
Average Score | Greater than 20/25 | 25/25 | ||||
Year 4 | WLFS | National | WLFS | National | WLFS | National |
2024 | 20.8 | 20.6 | 68% | 63% | 15% | 34% |
2023 | 18.6 | 20.2 | 61% | 64% | 23% | 29% |
2022 | 17.5 | 19.8 | 59% | 62% | 14% | 27% |
There is no comparative data at Year 4 to measure the performance of our pupils against schools nationally.
The table below shows a summary of the percentage of children meeting and exceeding end of year expectations at Year 4.
Year 4 | 2024 |
Percentage meeting Year 4 expectations or above in Reading | 90% |
Percentage meeting Year 4 expectations or above in Writing | 92% |
Percentage meeting Year 4 expectations or above in Mathematics | 90% |
Percentage exceeding Year 4 expectations or above in Reading | 33% |
Percentage exceeding Year 4 expectations or above in Writing | 16% |
Percentage exceeding Year 4 expectations or above in Mathematics | 33% |